Overall dimensions | 10000mmx7000mmx2800mm |
Total power | 105KW |
Host power | 55kw |
Blowing power | 4kwx2 |
Suction power | 4kwx2 |
Shaker power | 2.2kwx2 |
Shaker screen power | 0.12kw*4;x2 |
Weight | 10T |
Power consumption | 70 degrees per hour |
Voltage | 380Ⅴ50Hz |
Capacity | 700-1000kg/h |
Configuration | Sorting variable frequency control, blowing variable frequency control, suction variable frequency control, inlet air filter filtration |
All rights reserved © 2019 Taizhou Taifan Machinery Equipment Co., Ltd. All Right Reserved 浙ICP備
Design production:feisu.cn